A Governance (12.5%) |
|
0.0 |
---|---|---|
B Products (25%) |
|
0.0 |
C Accessibility (20%) |
|
0.0 |
D Marketing (20%) |
|
0.0 |
E Lifestyles (2.5%) |
|
0.0 |
F Labeling (15%) |
|
0.0 |
G Engagement (5%) |
|
0.0 |
Rank | 20 |
---|---|
Score | 0 |
Criterion | Absolute score | Weighted score |
---|---|---|
Strategy | 0 | 0 |
Management | 0 | 0 |
Reporting | 0 | 0 |
Lowest | 0 | |
---|---|---|
Average | 3.5622272727273 | |
Highest | 8.731 |
Rank | 20 |
---|---|
Score | 0 |
Criterion | Absolute score | Weighted score |
---|---|---|
Formulation | 0 | 0 |
Profiling | 0 | 0 |
Lowest | 0 | |
---|---|---|
Average | 2.7987727272727 | |
Highest | 8.427 |
Rank | 15 |
---|---|
Score | 0 |
Criterion | Absolute score | Weighted score |
---|---|---|
Pricing | 0 | 0 |
Distribution | 0 | 0 |
Lowest | 0 | |
---|---|---|
Average | 1.1542272727273 | |
Highest | 6.68 |
Rank | 20 |
---|---|
Score | 0 |
Criterion | Absolute score | Weighted score |
---|---|---|
Policy (all) | 0 | 0 |
Compliance (all) | 0 | 0 |
Policy (children) | 0 | 0 |
Compliance (children) | 0 | 0 |
Lowest | 0 | |
---|---|---|
Average | 3.7889090909091 | |
Highest | 8.539 |
Rank | 20 |
---|---|
Score | 0 |
Criterion | Absolute score | Weighted score |
---|---|---|
Employees | 0 | 0 |
Breastfeeding | 0 | 0 |
Consumers | 0 | 0 |
Lowest | 0 | |
---|---|---|
Average | 2.4945 | |
Highest | 7.072 |
Rank | 20 |
---|---|
Score | 0 |
Criterion | Absolute score | Weighted score |
---|---|---|
Facts | 0 | 0 |
Claims | 0 | 0 |
Lowest | 0 | |
---|---|---|
Average | 2.3608181818182 | |
Highest | 6.22 |
Rank | 20 |
---|---|
Score | 0 |
Criterion | Absolute score | Weighted score |
---|---|---|
Lobbying | 0 | 0 |
Stakeholder | 0 | 0 |
Lowest | 0 | |
---|---|---|
Average | 2.7793636363636 | |
Highest | 6.25 |
- As in the 2013 Global Index, Lactalis’ disclosure is very limited. Lactalis did not engage in the 2016 Global Index research process or provide any additional information on request during the company research phase. No clear areas of strength were therefore identified.
- Because it is privately owned, the company is not subject to the same regulatory disclosure requirements as publicly listed firms. However, Lactalis competes for the same consumers as those firms, and the success of its business is subject by the same market forces. Increased disclosure and engagement on nutrition initiatives would allow for a more complete assessment of the company’s performance in preventing and addressing obesity and undernutrition, as well as for the identification of areas of strength and those that need improvement.
The Access to Nutrition Index rates food and beverage manufacturers´ nutrition-related policies, practices and disclosures worldwide on a recurring basis.
Access to Nutrition Foundation
Arthur van Schendelstraat 650
3511 MJ Utrecht
The Netherlands
+31 (0)30 410 09 16
© Copyright Access to Nutrition Foundation. All rights reserved. | Disclaimer | Legal | Privacy policy